Hello,
Midterm Grades for MAN423 eMarketing course is as follows:
Class average is 66.54 while standart deviation is 21.31.
Student Number | Grade |
21011958 | 74 |
21100202 | |
21111866 | 48 |
21111976 | 63 |
21112131 | 74 |
21112351 | 74 |
21200201 | 84 |
21202639 | 43 |
21212086 | 38 |
21212091 | 30 |
21212158 | |
21212163 | 90 |
21212177 | 100 |
21212249 | 65 |
21212292 | 49 |
21212312 | 59 |
21212331 | 37 |
21212397 | 80 |
21212469 | 48 |
21212513 | 65 |
21212546 | 93 |
21212565 | |
21212598 | 63 |
21212618 | 39 |
21212714 | 58 |
21212728 | 68 |
21212747 | 42 |
21212752 | 76 |
21212766 | 55 |
21212843 | 54 |
21212881 | 59 |
21212895 | 65 |
21212934 | 20 |
21212953 | 25 |
21212967 | 30 |
21212972 | 85 |
21212991 | 29 |
21213031 | 74 |
21213045 | 86 |
21213064 | 88 |
21213117 | 61 |
21213136 | 42 |
21213141 | 76 |
21213188 | 85 |
21213193 | 52 |
21280313 | 88 |
21300299 | |
21300305 | 62 |
21304076 | 99 |
21312363 | 67 |
21312971 | 99 |
21313102 | 91 |
21313207 | 89 |
21413038 | 67 |
21482069 | 100 |
21581478 | 93 |
21603134 | 89 |
21603464 | 61 |
21697657 | 74 |
35160159 | 80 |
35160178 | 88 |
Congratulations to all and have a great weekend!